Today's latest Post Office travel money exchange rates, updated 2 minutes ago at 1:55pm
The Post Office have 54 currencies in stock and ready to order now. Buy online and get your currency delivered securely to your door, or collect your order from one of over 11,000 Post Office Bureau de Change branches across the UK.
Jump to section:
These are the latest Post Office exchange rates available right now. You must buy or reserve your currency online to guarantee these rates or you may be given a lower rate in-store.
Currency | Rate | |
---|---|---|
Euros | 1.1756 | |
US dollars | 1.2321 | |
Australian dollars | 1.8843 | |
Bahraini dinars | 0.4471 | |
Barbadian dollars | 2.3618 | |
Bermudian dollars | 1.1803 | |
Brunei dollars | 1.5955 | |
Bulgarian leva | 2.2217 | |
Canadian dollars | 1.7236 | |
Cayman Islands dollars | 0.9336 | |
Central Pacific francs | 128.554 | |
Chilean pesos | 1108.63 | |
Chinese yuan | 8.5407 | |
Colombian pesos | 4934.26 | |
Costa Rican colones | 567.017 | |
Czech koruna | 28.4807 | |
Dominican pesos | 69.7499 | |
Eastern Caribbean dollars | 3.1712 |
Currency | Rate | |
---|---|---|
Fijian dollars | 2.5757 | |
Guatemalan quetzales | 8.8054 | |
Hong Kong dollars | 9.1788 | |
Hungarian forints | 461.289 | |
Icelandic krona | 162.74 | |
Indonesian rupiahs | 18309.9 | |
Israeli shekels | 4.2841 | |
Jamaican dollars | 182.398 | |
Japanese yen | 185.69 | |
Jordanian dinars | 0.8321 | |
Kenyan shillings | 148.822 | |
Kuwaiti dinars | 0.3649 | |
Malaysian ringgits | 5.2368 | |
Mauritian rupees | 54.2279 | |
Mexican pesos | 24.4428 | |
New Zealand dollars | 2.0785 | |
Norwegian kroner | 13.4592 | |
Omani rials | 0.4538 |
Currency | Rate | |
---|---|---|
Peruvian soles | 4.2969 | |
Philippine pesos | 68.099 | |
Polish zloty | 4.9213 | |
Qatari riyals | 4.2934 | |
Romanian lei | 5.518 | |
Saudi riyals | 4.4877 | |
Singapore dollars | 1.6012 | |
South African rand | 21.8456 | |
South Korean won | 1636.28 | |
Swedish kronor | 13.1571 | |
Swiss francs | 1.0767 | |
Taiwan dollars | 37.4827 | |
Thai baht | 41.8096 | |
Trinidad and Tobago dollars | 7.7893 | |
Turkish lira | 40.4261 | |
United Arab Emirates dirham | 4.4606 | |
Uruguayan pesos | 48.9429 | |
Vietnamese dong | 27991.4 |
We compare hundreds of exchange rates from dozens of currency suppliers across the UK. Select a currency below to see how the Post Office's rates compare against other providers. Bear in mind that exchange rates aren't the only important factor when it comes to getting the best deal; commission, card surcharges and delivery costs can all affect the final amount of currency you'll receive. You can see the full range of currency deals on offer right now on our travel money comparisons.
The Post Office have a minimum order value of £400 for in-store collection and £400 for home delivery. The maximum amount you can order is £2,500 for collection and £2,500 for delivery. Delivery is free for orders over £500, otherwise a £4.99 delivery charge will apply.
Minimum order amount | £400 |
Maximum order amount | £2,500 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
Minimum order amount | £400 |
Maximum order amount | £2,500 |
Minimum order amount for free delivery | £500 |
Delivery charge for orders under free delivery amount | £4.99 |
Surcharge for payment by debit card | None |
Surcharge for payment by credit card | None |
Our users have rated the Post Office Poor in 695 reviews. Read more on our Post Office reviews page.
Poor overall from staff knowledge to the absolute rip off on exchange rate, simple to use however but on returning & converting back to GBP speechless I'd have cheaper using my debit card ... this customer shan't be returning...lost more than I spent
Loaded 150 euros onto one of these cards at a poor exchange rate came home with 105 euros still on it changed it back to sterling and only received £72 what a rip off never again !
I agree with the majority of the posts regarding the exchange rate offered by the Post Office. They will argue that the rate is not set by them, but the card has Post Office written all over it! The user will reasonably conclude that the Ts and Cs [...]
The euro rate at the Post Office right now is 1.1756. You'll need to buy or reserve your euros online to guarantee this rate; the euro rate offered in your local branch may be lower if you don't order online beforehand.
On average, the Post Office's exchange rates are slightly lower than those offered by other high street brands such as Tesco and John Lewis. Many customers who buy their travel money with the Post Office do so because of the Post Office's brand name and convenient locations - there are over 11,000 Post Office Bureau de Change across the UK - but this convenience comes at a cost in the form of slightly lower exchange rates than those available elsewhere.
If you plan on buying your currency with the Post Office, the golden rule is to always reserve your currency online first so you get their online exchange rate. If you turn up and order over the counter at your local branch, you may be given a much lower rate. Ultimately, if you want the absolute best exchange rate on the market, better currency deals are usually available from other suppliers. Check out our travel money comparisons to find the best currency deals available right now.