Compare the latest Kenyan shilling exchange rates from the UK's best currency providers
You receive KSh 115,116.00 | Exchange rate 153.488 | Insured delivery Free | Buy Now | |
Travel FX ❯ | ||||
You receive KSh 115,113.75 | Exchange rate 153.485 | Insured delivery Free | Buy Now | |
Currency Online Group ❯ | ||||
You receive KSh 113,864.25 | Exchange rate 151.819 | Insured delivery Free | Buy Now | |
Manor FX ❯ | ||||
You receive KSh 113,555.73 | Exchange rate 151.848 | Insured delivery Free | Buy Now | |
The Currency Club ❯ | ||||
You receive KSh 113,544.51 | Exchange rate 151.833 | Insured delivery Free | Buy Now | |
Sterling ❯ | ||||
You receive KSh 113,534.25 | Exchange rate 151.379 | Insured delivery Free | Buy Now | |
Travelex ❯ | ||||
You receive KSh 113,393.25 | Exchange rate 151.191 | Insured delivery Free | Buy Now | |
eurochange ❯ | ||||
You receive KSh 113,393.25 | Exchange rate 151.191 | Insured delivery Free | Buy Now | |
NM Money ❯ | ||||
You receive KSh 113,334.75 | Exchange rate 151.113 | Insured delivery Free | Buy Now | |
ABTA Travel Money ❯ | ||||
You receive KSh 112,821.75 | Exchange rate 150.429 | Insured delivery Free | Buy Now | |
Morrisons Travel Money ❯ | ||||
You receive KSh 112,510.50 | Exchange rate 150.014 | Insured delivery Free | Buy Now | |
You receive KSh 112,449.75 | Exchange rate 149.933 | Insured delivery Free | Buy Now | |
You receive KSh 112,179.53 | Exchange rate 151.833 | Insured delivery £8.99 | Buy Now | |
You receive KSh 111,953.25 | Exchange rate 149.271 | Insured delivery Free | Buy Now | |
You receive KSh 110,990.85 | Exchange rate 148.981 | Insured delivery £5.00 | Buy Now | |
You receive KSh 110,221.52 | Exchange rate 148.948 | Insured delivery £10.00 | Buy Now | |
You receive KSh 109,570.15 | Exchange rate 147.46 | Insured delivery £6.95 | Buy Now |
If you're travelling to Kenya, it's important to shop around and compare currency suppliers to maximise your chances of getting a good deal. We can help you to find the best Kenyan shilling exchange rate by comparing a wide range of UK travel money suppliers who have Kenyan shillings in stock and ready to order online now. Our comparisons automatically factor in all costs and commission, so all you need to do is tell us how much you want to spend and we'll show you the top suppliers who fit the bill.
Some of the best travel money deals are only available when you buy online. By using a comparison site, you're more likely to see the full range of deals on offer and get the best rate.
Always place your order online, even if you plan to collect your currency in person. Most supermarkets and high street currency suppliers offer better exchange rates if you order online beforehand.
If you're travelling with others, consider placing one large currency order instead of buying individually. Many currency suppliers offer enhanced rates that improve as you order more.
The best Kenyan shilling exchange rate right now is 153.488 from Travel FX. This is based on a comparison of 17 currency suppliers and assumes you were buying £750 worth of Kenyan shillings for home delivery.
The best Kenyan shilling exchange rates are usually offered by online travel money companies who have lower operating costs than traditional 'bricks and mortar' stores, and can therefore offer better currency deals than their high street counterparts.
For supermarkets and companies who sell travel money online and on the high street, it's generally cheaper to place your order online and collect it from the store rather than turning up out of the blue and ordering over the counter. Many stores set their 'walk-in' exchange rates lower than their online rates because they can. By ordering online you're guaranteed to get the online rate and you can collect your order from the store as usual.
Over the past 30 days, the Kenyan shilling rate is up 0.89% from 153.488 on 26 Oct to 154.854 today. This means one pound will buy more Kenyan shillings today than it would have a month ago. Right now, £750 is worth approximately KSh 116,140.50 which is