Compare the latest Indonesian rupiah exchange rates from the UK's best currency providers
You receive Rp 14,264,925.00 | Exchange rate 19020 | Insured delivery Free | Buy Now | |
Travel FX ❯ | ||||
You receive Rp 14,262,675.00 | Exchange rate 19017 | Insured delivery Free | Buy Now | |
Currency Online Group ❯ | ||||
You receive Rp 13,994,925.00 | Exchange rate 18660 | Insured delivery Free | Buy Now | |
Manor FX ❯ | ||||
You receive Rp 13,849,045.96 | Exchange rate 18519 | Insured delivery Free | Buy Now | |
The Currency Club ❯ | ||||
You receive Rp 13,847,774.66 | Exchange rate 18517 | Insured delivery Free | Buy Now | |
Sterling ❯ | ||||
You receive Rp 13,846,500.00 | Exchange rate 18462 | Insured delivery Free | Buy Now | |
eurochange ❯ | ||||
You receive Rp 13,846,500.00 | Exchange rate 18462 | Insured delivery Free | Buy Now | |
NM Money ❯ | ||||
You receive Rp 13,779,150.00 | Exchange rate 18372 | Insured delivery Free | Buy Now | |
Travelex ❯ | ||||
You receive Rp 13,779,150.00 | Exchange rate 18372 | Insured delivery Free | Buy Now | |
John Lewis Travel Money ❯ | ||||
You receive Rp 13,779,150.00 | Exchange rate 18372 | Insured delivery Free | Buy Now | |
Waitrose ❯ | ||||
You receive Rp 13,771,500.00 | Exchange rate 18362 | Insured delivery Free | Buy Now | |
You receive Rp 13,710,000.00 | Exchange rate 18280 | Insured delivery Free | Buy Now | |
You receive Rp 13,697,925.00 | Exchange rate 18264 | Insured delivery Free | Buy Now | |
You receive Rp 13,681,303.23 | Exchange rate 18517 | Insured delivery £8.99 | Buy Now | |
You receive Rp 13,665,600.00 | Exchange rate 18221 | Insured delivery Free | Buy Now | |
You receive Rp 13,621,580.00 | Exchange rate 18284 | Insured delivery £5.00 | Buy Now | |
You receive Rp 13,498,303.90 | Exchange rate 18167 | Insured delivery £7.00 | Buy Now | |
You receive Rp 13,137,124.00 | Exchange rate 17680 | Insured delivery £6.95 | Buy Now |
If you're travelling to Indonesia, it's important to shop around and compare currency suppliers to maximise your chances of getting a good deal. We can help you to find the best Indonesian rupiah exchange rate by comparing a wide range of UK travel money suppliers who have Indonesian rupiahs in stock and ready to order online now. Our comparisons automatically factor in all costs and commission, so all you need to do is tell us how much you want to spend and we'll show you the top suppliers who fit the bill.
Some of the best travel money deals are only available when you buy online. By using a comparison site, you're more likely to see the full range of deals on offer and get the best rate.
Always place your order online, even if you plan to collect your currency in person. Most supermarkets and high street currency suppliers offer better exchange rates if you order online beforehand.
If you're travelling with others, consider placing one large currency order instead of buying individually. Many currency suppliers offer enhanced rates that improve as you order more.
The best Indonesian rupiah exchange rate right now is 19020 from Travel FX. This is based on a comparison of 18 currency suppliers and assumes you were buying £750 worth of Indonesian rupiahs for home delivery.
The best Indonesian rupiah exchange rates are usually offered by online travel money companies who have lower operating costs than traditional 'bricks and mortar' stores, and can therefore offer better currency deals than their high street counterparts.
For supermarkets and companies who sell travel money online and on the high street, it's generally cheaper to place your order online and collect it from the store rather than turning up out of the blue and ordering over the counter. Many stores set their 'walk-in' exchange rates lower than their online rates because they can. By ordering online you're guaranteed to get the online rate and you can collect your order from the store as usual.
Over the past 30 days, the Indonesian rupiah rate is up 0.07% from 19020 on 22 Oct to 19033 today. This means one pound will buy more Indonesian rupiahs today than it would have a month ago. Right now, £750 is worth approximately Rp 14,274,750.00 which is