Compare the latest Hungarian forint exchange rates from the UK's best currency providers
You receive Ft 365,031.00 | Exchange rate 486.708 | Insured delivery Free | Buy Now | |
Travel FX ❯ | ||||
You receive Ft 365,028.75 | Exchange rate 486.705 | Insured delivery Free | Buy Now | |
Currency Online Group ❯ | ||||
You receive Ft 364,007.56 | Exchange rate 486.755 | Insured delivery Free | Buy Now | |
The Currency Club ❯ | ||||
You receive Ft 363,971.66 | Exchange rate 486.707 | Insured delivery Free | Buy Now | |
Sterling ❯ | ||||
You receive Ft 359,596.17 | Exchange rate 486.707 | Insured delivery £8.99 | Buy Now | |
Rapid Travel Money ❯ | ||||
You receive Ft 357,534.75 | Exchange rate 476.713 | Insured delivery Free | Buy Now | |
ACE-FX Delivery ❯ | ||||
You receive Ft 356,583.06 | Exchange rate 481.869 | Insured delivery £10.00 | Buy Now | |
Covent Garden FX ❯ | ||||
You receive Ft 352,860.75 | Exchange rate 470.481 | Insured delivery Free | Buy Now | |
eurochange ❯ | ||||
You receive Ft 352,860.75 | Exchange rate 470.481 | Insured delivery Free | Buy Now | |
NM Money ❯ | ||||
You receive Ft 351,813.00 | Exchange rate 469.084 | Insured delivery Free | Buy Now | |
Travelex ❯ | ||||
You receive Ft 351,498.75 | Exchange rate 468.665 | Insured delivery Free | Buy Now | |
You receive Ft 351,213.75 | Exchange rate 468.285 | Insured delivery Free | Buy Now | |
You receive Ft 350,826.75 | Exchange rate 467.769 | Insured delivery Free | Buy Now | |
You receive Ft 349,102.53 | Exchange rate 468.594 | Insured delivery £5.00 | Buy Now | |
You receive Ft 349,089.00 | Exchange rate 465.452 | Insured delivery Free | Buy Now | |
You receive Ft 348,336.00 | Exchange rate 464.448 | Insured delivery Free | Buy Now | |
You receive Ft 346,778.25 | Exchange rate 462.371 | Insured delivery Free | Buy Now | |
You receive Ft 343,504.58 | Exchange rate 462.29 | Insured delivery £6.95 | Buy Now |
If you're travelling to Hungary, it's important to shop around and compare currency suppliers to maximise your chances of getting a good deal. We can help you to find the best Hungarian forint exchange rate by comparing a wide range of UK travel money suppliers who have Hungarian forints in stock and ready to order online now. Our comparisons automatically factor in all costs and commission, so all you need to do is tell us how much you want to spend and we'll show you the top suppliers who fit the bill.
Some of the best travel money deals are only available when you buy online. By using a comparison site, you're more likely to see the full range of deals on offer and get the best rate.
Always place your order online, even if you plan to collect your currency in person. Most supermarkets and high street currency suppliers offer better exchange rates if you order online beforehand.
If you're travelling with others, consider placing one large currency order instead of buying individually. Many currency suppliers offer enhanced rates that improve as you order more.
The best Hungarian forint exchange rate right now is 486.708 from Travel FX. This is based on a comparison of 18 currency suppliers and assumes you were buying £750 worth of Hungarian forints for home delivery.
The best Hungarian forint exchange rates are usually offered by online travel money companies who have lower operating costs than traditional 'bricks and mortar' stores, and can therefore offer better currency deals than their high street counterparts.
For supermarkets and companies who sell travel money online and on the high street, it's generally cheaper to place your order online and collect it from the store rather than turning up out of the blue and ordering over the counter. Many stores set their 'walk-in' exchange rates lower than their online rates because they can. By ordering online you're guaranteed to get the online rate and you can collect your order from the store as usual.
Over the past 30 days, the Hungarian forint rate is up 0.65% from 486.708 on 22 Nov to 489.872 today. This means one pound will buy more Hungarian forints today than it would have a month ago. Right now, £750 is worth approximately Ft 367,404.00 which is