British pound (GBP) to New Zealand dollar (NZD) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers
Our British pound to New Zealand dollar chart plots the actual New Zealand dollar exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.
This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the New Zealand dollar over the past several years so you can put today's New Zealand dollar travel money rates into context:
Year | Open | Close | Low | High | Change |
---|---|---|---|---|---|
2024 | 1.9382 | --- | 1.9382 | 2.0943 | --- |
2023 | 1.8356 | 1.9384 | 1.8289 | 2.0338 | 5.60% |
2022 | 1.9472 | 1.8403 | 1.8396 | 2.0123 | -5.49% |
2021 | 1.8756 | 1.9435 | 1.8398 | 1.968 | 3.62% |
2020 | 1.9365 | 1.8765 | 1.8567 | 2.0715 | -3.10% |
2019 | 1.8699 | 1.9412 | 1.8105 | 2.0123 | 3.81% |
2018 | 1.894 | 1.8636 | 1.7966 | 2.0078 | -1.61% |
2017 | 1.755 | 1.894 | 1.67 | 1.95 | 7.92% |
2016 | 2.117 | 1.755 | 1.659 | 2.1899 | -17.10% |
2015 | 1.947 | 2.1148 | 1.897 | 2.4 | 8.62% |
2014 | 2.0198 | 1.946 | 1.8865 | 2.0469 | -3.65% |
2013 | 1.9199 | 2.0127 | 1.7405 | 2.0229 | 4.83% |
2012 | 1.9541 | 1.9199 | 1.833 | 3 | -1.75% |
It's important to use a reputable currency exchange to avoid scams and fraud when buying New Zealand dollars, especially if you order online. We compare the New Zealand dollar rates from 13 tried-and-tested suppliers who have New Zealand dollars in stock and ready to order online now.
You can see the full list on our New Zealand dollar travel money comparisons.
1 GBP = 2.1504 NZD
1 GBP = 2.1366 NZD
1 GBP = 2.144 NZD