British pound to Mauritian rupee historical chart

British pound (GBP) to Mauritian rupee (MUR) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers

GBP to MUR chart

(30d)

Our British pound to Mauritian rupee chart plots the actual Mauritian rupee exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.

 

GBP to MUR historical rates

This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Mauritian rupee over the past several years so you can put today's Mauritian rupee travel money rates into context:

Annual exchange rate data for British pounds to Mauritian rupees
YearOpenCloseLowHighChange
2024 52.6169 --- 52.3032 55.6832 ---
2023 49.4204 52.5192 48.5578 54.5874 6.27%
2022 57.5771 49.458 45.9071 58.3361 -14.10%
2021 52.4327 57.5771 51.4662 58.2054 9.81%
2020 46.3924 52.4994 43.8502 52.4994 13.16%
2019 42.0539 46.4194 41.7384 47.3244 10.38%
2018 43.5097 42.0028 41.2532 46.6028 -3.46%
2017 42.3945 43.7446 40.0102 44.0154 3.18%
2016 51.0015 42.3945 41.5 51.0015 -16.88%
2015 47.5211 51.0015 46.5165 53.51 7.32%
2014 47.9242 47.5211 46.56 49.43 -0.84%
2013 47.8304 47.339 43.8971 47.8304 -1.03%
2012 42.4698 47.4467 42.2521 48.44 11.72%

Best place to buy Mauritian rupees in the UK

It's important to use a reputable currency exchange to avoid scams and fraud when buying Mauritian rupees, especially if you order online. We compare the Mauritian rupee rates from 13 tried-and-tested suppliers who have Mauritian rupees in stock and ready to order online now.

You can see the full list on our Mauritian rupee travel money comparisons.

NM Money

1 GBP = 54.89 MUR

NM Money exchange rates

Sainsbury's Bank

1 GBP = 54.248 MUR

Sainsbury's Bank exchange rates