British pound to euro historical chart

British pound (GBP) to euro (EUR) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers

GBP to EUR chart

(30d)

Our British pound to euro chart plots the actual euro exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.

 

GBP to EUR historical rates

This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the euro over the past several years so you can put today's euro travel money rates into context:

Annual exchange rate data for British pounds to euros
YearOpenCloseLowHighChange
2024 1.1269 --- 1.1269 1.1723 ---
2023 1.1105 1.1272 1.0986 1.1411 1.50%
2022 1.1788 1.1107 1.1006 1.2043 -5.78%
2021 1.1022 1.1788 1.0985 1.1813 6.95%
2020 1.1687 1.111 1.0752 1.1936 -4.94%
2019 1.1045 1.169 1.0646 1.1914 5.84%
2018 1.1124 1.1045 1.0904 1.1475 -0.71%
2017 1.157 1.1132 1.0641 1.182 -3.79%
2016 1.3426 1.157 1.091 1.3435 -13.82%
2015 1.2717 1.3426 1.2599 1.4217 5.58%
2014 1.2051 1.2722 1.1801 1.2722 5.57%
2013 1.2148 1.2042 1.1303 1.216 -0.87%
2012 1.176 1.2135 1.1654 1.267 3.19%

Best place to buy euros in the UK

It's important to use a reputable currency exchange to avoid scams and fraud when buying Euros, especially if you order online. We compare the Euro rates from 15 tried-and-tested suppliers who have Euros in stock and ready to order online now.

You can see the full list on our Euro travel money comparisons.

ChangeGroup

1 GBP = 1.1764 EUR

ChangeGroup exchange rates