British pound (GBP) to Danish krone (DKK) exchange rate chart and trend analysis based on real data sourced directly from UK currency suppliers
Our British pound to Danish krone chart plots the actual Danish krone exchange rates offered by our panel of UK currency suppliers at the end of each day, so you can keep track of the latest trends and make an informed decision about the best time to buy.
This annual exchange rate summary provides a detailed breakdown of the performance of the pound against the Danish krone over the past several years so you can put today's Danish krone travel money rates into context:
Year | Open | Close | Low | High | Change |
---|---|---|---|---|---|
2024 | 8.2434 | --- | 8.2434 | 8.5461 | --- |
2023 | 8.0831 | 8.2442 | 7.9933 | 8.3273 | 1.99% |
2022 | 8.7096 | 8.0907 | 8.0907 | 8.8869 | -7.11% |
2021 | 8.1777 | 8.7046 | 8.053 | 8.7692 | 6.44% |
2020 | 8.6836 | 8.167 | 7.877 | 8.8542 | -5.95% |
2019 | 8.1637 | 8.6918 | 7.8966 | 8.8516 | 6.47% |
2018 | 8.24 | 8.158 | 8.0742 | 8.4942 | -1.00% |
2017 | 8.6 | 8.2425 | 7.8781 | 8.795 | -4.16% |
2016 | 9.9014 | 8.6 | 8.116 | 9.9353 | -13.14% |
2015 | 9.401 | 9.8948 | 9.3335 | 10.509 | 5.25% |
2014 | 8.7645 | 9.399 | 8.7298 | 9.399 | 7.24% |
2013 | 9 | 8.7515 | 8.3225 | 9 | -2.76% |
2012 | 8.642 | 8.9895 | 8.5438 | 9.3375 | 4.02% |
It's important to use a reputable currency exchange to avoid scams and fraud when buying Danish kroner, especially if you order online. We compare the Danish krone rates from 13 tried-and-tested suppliers who have Danish kroner in stock and ready to order online now.
You can see the full list on our Danish krone travel money comparisons.
1 GBP = 8.5079 DKK
1 GBP = 8.4319 DKK
1 GBP = 8.506 DKK