Get the best currency buyback rate by comparing currency buyback deals from the UK's top foreign exchange providers
Currency | Low | High | |
---|---|---|---|
Euros | 1.1438 | 1.2925 | |
US dollars | 1.2715 | 1.4888 | |
Argentine pesos | 1957.82 | 1957.82 | |
Australian dollars | 1.9012 | 2.4512 | |
Bahamian dollars | 1.477 | 1.477 | |
Bahraini dinars | 0.4869 | 0.5925 | |
Barbadian dollars | 2.6216 | 3.097 | |
Bermudian dollars | 1.61 | 1.9142 | |
Brazilian reais | 6.8387 | 9.2577 | |
Brunei dollars | 1.2571 | 2.055 | |
Bulgarian leva | 2.3097 | 2.6819 | |
Canadian dollars | 1.6995 | 2.1028 | |
Cayman Islands dollars | 1.2407 | 1.2717 | |
Central Pacific francs | 156.394 | 161.88 | |
Chilean pesos | 1094.82 | 1640.8 | |
Chinese yuan | 9.1224 | 11.5203 | |
Colombian pesos | 6300 | 7277.07 | |
Costa Rican colones | 684.914 | 783.88 | |
Czech koruna | 27.9388 | 33.3861 | |
Danish kroner | 8.7349 | 10.5782 | |
Dominican pesos | 74.6907 | 106.145 | |
Eastern Caribbean dollars | 3.61 | 4.222 | |
Egyptian pounds | 73.1627 | 90.83 | |
Fijian dollars | 3.2011 | 3.556 | |
Gambian dalasis | 112.36 | 112.36 | |
Guatemalan quetzales | 11.4678 | 11.4678 | |
Hong Kong dollars | 10.1539 | 11.8502 | |
Hungarian forints | 440.302 | 561.08 | |
Icelandic krona | 171.809 | 195.842 | |
Indian rupees | 117.862 | 159.452 | |
Indonesian rupiahs | 20122 | 27714 | |
Israeli shekels | 5.2176 | 7.1143 |
Currency | Low | High | |
---|---|---|---|
Jamaican dollars | 205.843 | 248.99 | |
Japanese yen | 173.597 | 227.737 | |
Jordanian dinars | 0.9191 | 1.1854 | |
Kenyan shillings | 173 | 204.257 | |
Kuwaiti dinars | 0.4094 | 0.5479 | |
Malaysian ringgits | 5.8888 | 6.783 | |
Mauritian rupees | 59.9898 | 75.5794 | |
Mexican pesos | 23.4629 | 30.913 | |
New Zealand dollars | 2.0489 | 2.536 | |
Norwegian kroner | 13.6177 | 16.8886 | |
Omani rials | 0.4943 | 0.6061 | |
Pakistani rupees | 439.044 | 576.579 | |
Peruvian soles | 4.98 | 5.883 | |
Philippine pesos | 77.1338 | 88.53 | |
Polish zloty | 5.1076 | 5.796 | |
Qatari riyals | 4.8855 | 6.8214 | |
Romanian lei | 5.8829 | 7.1186 | |
Russian rubles | 167.748 | 167.748 | |
Saudi riyals | 4.8448 | 5.74 | |
Singapore dollars | 1.7174 | 2.0062 | |
South African rand | 23.8461 | 29.3763 | |
South Korean won | 1766.81 | 2348.19 | |
Swedish kronor | 13.1195 | 15.5646 | |
Swiss francs | 1.1081 | 1.2298 | |
Taiwan dollars | 42.3581 | 51.1588 | |
Thai baht | 43.5832 | 55.5381 | |
Trinidad and Tobago dollars | 9.4498 | 10.5 | |
Turkish lira | 51.2 | 59.806 | |
Ukrainian hryvni | 92.0199 | 92.0199 | |
United Arab Emirates dirham | 4.6514 | 5.6251 | |
Uruguayan pesos | 65.89 | 66.446 | |
Vietnamese dong | 32988 | 41332 |
Currency suppliers will often compete with each other to buy your leftover currency because they can sell your cash on again to other customers. For example, right now there's an 12.2% difference between the best and the worst euro buyback rates on offer. For US dollars it's 15.7%, and for Turkish lira it's 15.5%. That's a huge saving just by doing a little shopping around.
Our currency buyback comparisons can help you to find the right buyer by comparing the buyback rates from a wide range of different providers, along with their fees and charges, so you can see which companies are offering the best deals after all costs have been included. More importantly, we only show tried-and-tested companies who are based in the UK, so you can be confident that you're dealing with a reputable and trustworthy currency exchange.
You can choose to sell your currency by post, or - where facilities exist - exchange your currency in person and save on postage fees. All you need to do is tell us what currency you want to sell and how much you have, and we'll do the rest.