Get the best currency buyback rate by comparing currency buyback deals from the UK's top foreign exchange providers
Currency | Low | High | |
---|---|---|---|
Euros | 1.1438 | 1.3357 | |
US dollars | 1.2663 | 1.3926 | |
Argentine pesos | 1936.64 | 1936.64 | |
Australian dollars | 1.9012 | 2.2684 | |
Bahamian dollars | 1.399 | 1.4622 | |
Bahraini dinars | 0.4825 | 0.5564 | |
Barbadian dollars | 2.5945 | 2.894 | |
Bermudian dollars | 1.5043 | 1.8948 | |
Brazilian reais | 6.8387 | 8.65 | |
Brunei dollars | 1.8455 | 1.9949 | |
Bulgarian leva | 2.3171 | 2.7697 | |
Canadian dollars | 1.6995 | 1.9908 | |
Cayman Islands dollars | 1.1605 | 1.2104 | |
Central Pacific francs | 157.422 | 167.38 | |
Chilean pesos | 1094.82 | 1556.96 | |
Chinese yuan | 9.1224 | 10.6851 | |
Colombian pesos | 6172.6 | 7048.75 | |
Costa Rican colones | 651.805 | 751.571 | |
Czech koruna | 27.9388 | 35.0579 | |
Danish kroner | 8.7349 | 10.0344 | |
Dominican pesos | 74.6907 | 100.505 | |
Eastern Caribbean dollars | 3.4384 | 3.945 | |
Egyptian pounds | 71.5348 | 82.42 | |
Fijian dollars | 3.0494 | 3.294 | |
Gambian dalasis | 105.813 | 105.813 | |
Guatemalan quetzales | 10.7595 | 10.7595 | |
Hong Kong dollars | 9.8728 | 11.114 | |
Hungarian forints | 440.302 | 582.235 | |
Icelandic krona | 177.393 | 203.183 | |
Indian rupees | 114.9 | 148.065 | |
Indonesian rupiahs | 20122 | 24457 | |
Israeli shekels | 5.3281 | 6.6591 |
Currency | Low | High | |
---|---|---|---|
Jamaican dollars | 205.843 | 234.095 | |
Japanese yen | 173.597 | 234.71 | |
Jordanian dinars | 0.9033 | 1.1087 | |
Kenyan shillings | 165.295 | 190.752 | |
Kuwaiti dinars | 0.4029 | 0.5143 | |
Malaysian ringgits | 5.7505 | 6.472 | |
Mauritian rupees | 59.9898 | 73.3875 | |
Mexican pesos | 23.4629 | 30.1073 | |
New Zealand dollars | 2.0489 | 2.444 | |
Norwegian kroner | 13.6177 | 16.9019 | |
Omani rials | 0.4899 | 0.5682 | |
Pakistani rupees | 405.611 | 534.635 | |
Peruvian soles | 4.9885 | 5.656 | |
Philippine pesos | 76.9389 | 86.09 | |
Polish zloty | 5.2997 | 6.09 | |
Qatari riyals | 4.6948 | 6.3984 | |
Romanian lei | 5.8829 | 7.3505 | |
Russian rubles | 199.409 | 199.409 | |
Saudi riyals | 4.8448 | 5.369 | |
Singapore dollars | 1.7174 | 1.9374 | |
South African rand | 22.97 | 26.6595 | |
South Korean won | 1766.81 | 2172.15 | |
Swedish kronor | 13.1195 | 16.8828 | |
Swiss francs | 1.1279 | 1.2718 | |
Taiwan dollars | 42.358 | 47.9753 | |
Thai baht | 43.5829 | 54.2253 | |
Trinidad and Tobago dollars | 9.426 | 10.1974 | |
Turkish lira | 43.7917 | 50.487 | |
Ukrainian hryvni | 85.5924 | 85.5924 | |
United Arab Emirates dirham | 4.6512 | 5.2671 | |
Uruguayan pesos | 62.322 | 62.7828 | |
Vietnamese dong | 32043 | 37902 |
Currency suppliers will often compete with each other to buy your leftover currency because they can sell your cash on again to other customers. For example, right now there's an 15.5% difference between the best and the worst euro buyback rates on offer. For US dollars it's 9.5%, and for Turkish lira it's 14.2%. That's a huge saving just by doing a little shopping around.
Our currency buyback comparisons can help you to find the right buyer by comparing the buyback rates from a wide range of different providers, along with their fees and charges, so you can see which companies are offering the best deals after all costs have been included. More importantly, we only show tried-and-tested companies who are based in the UK, so you can be confident that you're dealing with a reputable and trustworthy currency exchange.
You can choose to sell your currency by post, or - where facilities exist - exchange your currency in person and save on postage fees. All you need to do is tell us what currency you want to sell and how much you have, and we'll do the rest.
Use our currency buyback comparisons to find a buyer who'll exchange your currency back into pounds. Our comparisons let you specify whether you want to sell your currency by post or in-store.
If you choose to sell in-store, you simply need to place your buyback order on the buyers' website and take your currency to your nominated store. The buyer should honour the buyback rate you received when you placed your order, and you'll be paid immediately over the counter in cash or by bank transfer. Make sure you place your buyback order online first, otherwise you may be given a worse exchange rate if you turn up at the store unannounced.
If you choose to sell by post, you'll need to place a buyback order on the buyers' website and follow their instructions for packaging and posting your currency to them. Some buyers will honour the buyback rate you received when you placed your order, while others will use the prevailing buyback rate on the day they receive your currency.
Yes, all of the foreign exchange companies we compare will buy your currency from you regardless of where you originally bought it, no receipt required.