Get the best currency buyback rate by comparing currency buyback deals from the UK's top foreign exchange providers
Currency | Low | High | |
---|---|---|---|
Euros | 1.1438 | 1.3402 | |
US dollars | 1.265 | 1.3931 | |
Argentine pesos | 1979.25 | 1979.25 | |
Australian dollars | 1.9012 | 2.3642 | |
Bahamian dollars | 1.3867 | 1.4494 | |
Bahraini dinars | 0.4825 | 0.5568 | |
Barbadian dollars | 2.5794 | 2.894 | |
Bermudian dollars | 1.5043 | 1.7911 | |
Brazilian reais | 6.8387 | 8.5946 | |
Brunei dollars | 1.8524 | 2.0024 | |
Bulgarian leva | 2.3171 | 2.7755 | |
Canadian dollars | 1.6995 | 2.0456 | |
Cayman Islands dollars | 1.1592 | 1.1609 | |
Central Pacific francs | 159.964 | 167.79 | |
Chilean pesos | 1094.82 | 1582.03 | |
Chinese yuan | 9.1224 | 10.7659 | |
Colombian pesos | 6161.5 | 6978.56 | |
Costa Rican colones | 646.531 | 751.571 | |
Czech koruna | 27.9388 | 34.7392 | |
Danish kroner | 8.7349 | 10.9517 | |
Dominican pesos | 74.6907 | 101.729 | |
Eastern Caribbean dollars | 3.4098 | 3.944 | |
Egyptian pounds | 72.97 | 84.82 | |
Fijian dollars | 3.0977 | 3.373 | |
Gambian dalasis | 106.989 | 106.989 | |
Guatemalan quetzales | 10.733 | 10.733 | |
Hong Kong dollars | 9.8452 | 11.0877 | |
Hungarian forints | 440.302 | 584.87 | |
Icelandic krona | 177.74 | 202.893 | |
Indian rupees | 113.8 | 149.359 | |
Indonesian rupiahs | 20122 | 24928 | |
Israeli shekels | 5.35 | 6.5675 |
Currency | Low | High | |
---|---|---|---|
Jamaican dollars | 201.631 | 229.783 | |
Japanese yen | 173.597 | 238.664 | |
Jordanian dinars | 0.9041 | 1.1104 | |
Kenyan shillings | 163.799 | 190.124 | |
Kuwaiti dinars | 0.4031 | 0.5153 | |
Malaysian ringgits | 5.7312 | 6.499 | |
Mauritian rupees | 59.9898 | 73.8306 | |
Mexican pesos | 23.4629 | 29.6527 | |
New Zealand dollars | 2.0489 | 2.522 | |
Norwegian kroner | 13.6177 | 17.3603 | |
Omani rials | 0.4897 | 0.5681 | |
Pakistani rupees | 406.869 | 537.03 | |
Peruvian soles | 4.8903 | 5.557 | |
Philippine pesos | 76.1931 | 85.52 | |
Polish zloty | 5.2152 | 5.993 | |
Qatari riyals | 4.6776 | 6.3933 | |
Romanian lei | 5.8829 | 7.3642 | |
Russian rubles | 192.728 | 192.728 | |
Saudi riyals | 4.8448 | 5.372 | |
Singapore dollars | 1.7174 | 1.9547 | |
South African rand | 23.4 | 27.3833 | |
South Korean won | 1766.81 | 2250.86 | |
Swedish kronor | 13.1195 | 16.9062 | |
Swiss francs | 1.1393 | 1.2779 | |
Taiwan dollars | 42.3581 | 48.2551 | |
Thai baht | 43.1855 | 53.5739 | |
Trinidad and Tobago dollars | 9.348 | 9.49 | |
Turkish lira | 44.535 | 51.501 | |
Ukrainian hryvni | 87.0234 | 87.0234 | |
United Arab Emirates dirham | 4.6513 | 5.2806 | |
Uruguayan pesos | 65.104 | 65.6523 | |
Vietnamese dong | 32036 | 37949 |
Currency suppliers will often compete with each other to buy your leftover currency because they can sell your cash on again to other customers. For example, right now there's an 15.8% difference between the best and the worst euro buyback rates on offer. For US dollars it's 9.6%, and for Turkish lira it's 14.5%. That's a huge saving just by doing a little shopping around.
Our currency buyback comparisons can help you to find the right buyer by comparing the buyback rates from a wide range of different providers, along with their fees and charges, so you can see which companies are offering the best deals after all costs have been included. More importantly, we only show tried-and-tested companies who are based in the UK, so you can be confident that you're dealing with a reputable and trustworthy currency exchange.
You can choose to sell your currency by post, or - where facilities exist - exchange your currency in person and save on postage fees. All you need to do is tell us what currency you want to sell and how much you have, and we'll do the rest.
Use our currency buyback comparisons to find a buyer who'll exchange your currency back into pounds. Our comparisons let you specify whether you want to sell your currency by post or in-store.
If you choose to sell in-store, you simply need to place your buyback order on the buyers' website and take your currency to your nominated store. The buyer should honour the buyback rate you received when you placed your order, and you'll be paid immediately over the counter in cash or by bank transfer. Make sure you place your buyback order online first, otherwise you may be given a worse exchange rate if you turn up at the store unannounced.
If you choose to sell by post, you'll need to place a buyback order on the buyers' website and follow their instructions for packaging and posting your currency to them. Some buyers will honour the buyback rate you received when you placed your order, while others will use the prevailing buyback rate on the day they receive your currency.
Yes, all of the foreign exchange companies we compare will buy your currency from you regardless of where you originally bought it, no receipt required.