Compare the latest South Korean won exchange rates from the UK's best currency providers
You receive ₩1,239,165.00 | Exchange rate 1652.22 | Insured delivery Free | Buy Now | |
Travel FX ❯ | ||||
You receive ₩1,239,138.55 | Exchange rate 1656.99 | Insured delivery Free | Buy Now | |
The Currency Club ❯ | ||||
You receive ₩1,239,026.37 | Exchange rate 1656.84 | Insured delivery Free | Buy Now | |
Sterling ❯ | ||||
You receive ₩1,238,250.00 | Exchange rate 1651 | Insured delivery Free | Buy Now | |
eurochange ❯ | ||||
You receive ₩1,238,250.00 | Exchange rate 1651 | Insured delivery Free | Buy Now | |
NM Money ❯ | ||||
You receive ₩1,236,000.00 | Exchange rate 1648 | Insured delivery Free | Buy Now | |
Morrisons Travel Money ❯ | ||||
You receive ₩1,234,065.00 | Exchange rate 1645.42 | Insured delivery Free | Buy Now | |
John Lewis Travel Money ❯ | ||||
You receive ₩1,234,065.00 | Exchange rate 1645.42 | Insured delivery Free | Buy Now | |
Waitrose ❯ | ||||
You receive ₩1,233,750.00 | Exchange rate 1645 | Insured delivery Free | Buy Now | |
ABTA Travel Money ❯ | ||||
You receive ₩1,229,685.00 | Exchange rate 1639.58 | Insured delivery Free | Buy Now | |
Tesco ❯ | ||||
You receive ₩1,227,022.50 | Exchange rate 1636.03 | Insured delivery Free | Buy Now | |
You receive ₩1,226,590.35 | Exchange rate 1646.43 | Insured delivery £5.00 | Buy Now | |
You receive ₩1,224,131.38 | Exchange rate 1656.84 | Insured delivery £8.99 | Buy Now | |
You receive ₩1,215,183.97 | Exchange rate 1635.4 | Insured delivery £6.95 | Buy Now | |
You receive ₩1,195,418.20 | Exchange rate 1615.43 | Insured delivery £10.00 | Buy Now | |
You receive ₩1,177,072.50 | Exchange rate 1569.43 | Insured delivery Free | Buy Now |
If you're travelling to South Korea, it's important to shop around and compare currency suppliers to maximise your chances of getting a good deal. We can help you to find the best South Korean won exchange rate by comparing a wide range of UK travel money suppliers who have South Korean won in stock and ready to order online now. Our comparisons automatically factor in all costs and commission, so all you need to do is tell us how much you want to spend and we'll show you the top suppliers who fit the bill.
Some of the best travel money deals are only available when you buy online. By using a comparison site, you're more likely to see the full range of deals on offer and get the best rate.
Always place your order online, even if you plan to collect your currency in person. Most supermarkets and high street currency suppliers offer better exchange rates if you order online beforehand.
If you're travelling with others, consider placing one large currency order instead of buying individually. Many currency suppliers offer enhanced rates that improve as you order more.
The best South Korean won exchange rate right now is 1652.22 from Travel FX. This is based on a comparison of 16 currency suppliers and assumes you were buying £750 worth of South Korean won for home delivery.
The best South Korean won exchange rates are usually offered by online travel money companies who have lower operating costs than traditional 'bricks and mortar' stores, and can therefore offer better currency deals than their high street counterparts.
For supermarkets and companies who sell travel money online and on the high street, it's generally cheaper to place your order online and collect it from the store rather than turning up out of the blue and ordering over the counter. Many stores set their 'walk-in' exchange rates lower than their online rates because they can. By ordering online you're guaranteed to get the online rate and you can collect your order from the store as usual.
Over the past 30 days, the South Korean won rate is up 0.17% from 1652.22 on 1 Nov to 1655.03 today. This means one pound will buy more South Korean won today than it would have a month ago. Right now, £750 is worth approximately ₩1,241,272.50 which is